Main Topics
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
#
FAQs
Forms
Publications
Tax Topics
Previous Page |
Table of Contents |
Index |
Next Page ![]() |
Line 16(p11) |
Lines 19, 20, and 21(p14) |
| Schedule X—Use if your 2009 filing status was Single or you checked filing status box 1 or 2 on Form 1040NR | Schedule Y-2—Use if your 2009 filing status was Married filing separately or you checked filing status box 3, 4, or 5 on Form 1040NR | ||||||||
| If Schedule J, line 15, is: Over— | But not over— | Enter on Schedule J, line 16 | of the amount over— | If Schedule J, line 15, is: Over— | But not over— | Enter on Schedule J, line 16 | of the amount over— | ||
| $0 8,350 33,950 82,250 171,550 372,950 | $8,350 33,950 82,250 171,550 372,950 ............. | ........... $835.00 + 4,675.00 + 16,750.00 + 41,754.00 + 108,216.00 + | 10% 15% 25% 28% 33% 35% | $0 8,350 33,950 82,250 171,550 372,950 | $0 8,350 33,950 68,525 104,425 186,475 | $8,350 33,950 68,525 104,425 186,475 ............. | ........... $835.00 + 4,675.00 + 13,318.75 + 23,370.75 + 50,447.25 + | 10% 15% 25% 28% 33% 35% | $0 8,350 33,950 68,525 104,425 186,475 |
| Schedule Y-1—Use if your 2009 filing status was Married filing jointly or Qualifying widow(er) or you checked filing status box 6 on Form 1040NR | Schedule Z—Use if your 2009 filing status was Head of household | ||||||||
| If Schedule J, line 15, is: Over— | But not over— | Enter on Schedule J, line 16 | of the amount over— | If Schedule J, line 15, is: Over— | But not over— | Enter on Schedule J, line 16 | of the amount over— | ||
| $0 16,700 67,900 137,050 208,850 372,950 | $16,700 67,900 137,050 208,850 372,950 ............ | ........... $1,670.00 + 9,350.00 + 26,637.50 + 46,741.50 + 100,894.50 + | 10% 15% 25% 28% 33% 35% | $0 16,700 67,900 137,050 208,850 372,950 | $0 11,950 45,500 117,450 190,200 372,950 | $11,950 45,500 117,450 190,200 372,950 ............. | ........... $1,195.00 + 6,227.50 + 24,215.00 + 44,585.00 + 104,892.50 + | 10% 15% 25% 28% 33% 35% | $0 11,950 45,500 117,450 190,200 372,950 |
![]() | 2009 Qualified Dividends and Capital Gain Tax Worksheet—Line 16
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2009 Foreign Earned Income Tax Worksheet—Line 16
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous Page |
Table of Contents |
Index |
Top of Page |
Next Page ![]() |