Main Topics
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
#
FAQs
Forms
Publications
Tax Topics
Previous Page |
Table of Contents |
Index |
Next Page ![]() |
10. Tables for Withholding on Distributions of Indian Gaming Profits to Tribal Members(p67) | Withholding on Distributions of Indian Gaming Profits to Tribal Members |
Class II.(p67) |
Class III.(p67) |
Withholding Tables(p67) |
Depositing and reporting withholding.(p67) |
| Table 1—WEEKLY DISTRIBUTION PERIOD | Table 2—BIWEEKLY DISTRIBUTION PERIOD | ||||||||
| If the amount of the payment is: | The amount of income tax to withhold is: | If the amount of the payment is: | The amount of income tax to withhold is: | ||||||
| Not over | $183 | $0 | Not over | $365 | $0 | ||||
| Over— | But not over— | of excess over— | Over— | But not over— | of excess over— | ||||
| $183 | $346 | 10% | $183 | $365 | $692 | 10% | $365 | ||
| $346 | $846 | $16.30 plus 15% | $346 | $692 | $1,692 | $32.70 plus 15% | $692 | ||
| $846 | $1,790 | $91.30 plus 25% | $846 | $1,692 | $3,581 | $182.70 plus 25% | $1,692 | ||
| $1,790 | - - - - - | $327.30 plus 28% | $1,790 | $3,581 | - - - - - - | $654.95 plus 28% | $3,581 | ||
| Table 3—SEMIMONTHLY DISTRIBUTION PERIOD | Table 4—MONTHLY DISTRIBUTION PERIOD | ||||||||
| If the amount of the payment is: | The amount of income tax to withhold is: | If the amount of the payment is: | The amount of income tax to withhold is: | ||||||
| Not over | $396 | $0 | Not over | $792 | $0 | ||||
| Over— | But not over— | of excess over— | Over— | But not over— | of excess over— | ||||
| $396 | $750 | 10% | $396 | $792 | $1,500 | 10% | $792 | ||
| $750 | $1,833 | $35.40 plus 15% | $750 | $1,500 | $3,667 | $70.80 plus 15% | $1,500 | ||
| $1,833 | $3,879 | $197.85 plus 25% | $1,833 | $3,667 | $7,758 | $395.85 plus 25% | $3,667 | ||
| $3,879 | - - - - - - | $709.35 plus 28% | $3,879 | $7,758 | - - - - - - | $1,418.60 plus 28% | $7,758 | ||
| Table 5—QUARTERLY DISTRIBUTION PERIOD | Table 6—SEMIANNUAL PAYROLL PERIOD | ||||||||
| If the amount of the payment is: | The amount of income tax to withhold is: | If the amount of the payment is: | The amount of income tax to withhold is: | ||||||
| Not over | $2,375 | $0 | Not over | $4,750 | $0 | ||||
| Over— | But not over— | of excess over— | Over— | But not over— | of excess over— | ||||
| $2,375 | $4,500 | 10% | $2,375 | $4,750 | $9,000 | 10% | $4,750 | ||
| $4,500 | $11,000 | $212.50 plus 15% | $4,500 | $9,000 | $22,000 | $425.00 plus 15% | $9,000 | ||
| $11,000 | $23,275 | $1,187.50 plus 25% | $11,000 | $22,000 | $46,550 | $2,375.00 plus 25% | $22,000 | ||
| $23,275 | - - - - - - - | $4,256.25 plus 28% | $23,275 | $46,550 | - - - - - - | $8,512.50 plus 28% | $46,550 | ||
| Table 7—ANNUAL DISTRIBUTION PERIOD | Table 8—DAILY or MISCELLANEOUS DISTRIBUTION PERIOD | ||||||||
| If the amount of the payment is: | The amount of income tax to withhold is: | If the amount of the payment is: | The amount of income tax to withhold is: | ||||||
| Not over | $9,500 | $0 | Not over | $36.50 | $0 | ||||
| Over— | But not over— | of excess over— | Over— | But not over— | of excess over— | ||||
| $9,500 | $18,000 | 10% | $9,500 | $36.50 | $69.20 | 10% | $36.50 | ||
| $18,000 | $44,000 | $850.00 plus 15% | $18,000 | $69.20 | $169.20 | $3.27 plus 15% | $69.20 | ||
| $44,000 | $93,100 | $4,750.00 plus 25% | $44,000 | $169.20 | $358.10 | $18.27 plus 25% | $169.20 | ||
| $93,100 | - - - - - - | $17,025.00 plus 28% | $93,100 | $358.10 | - - - - - - | $65.50 plus 28% | $358.10 | ||
Multi-Media/Back Page Previous Page |
Table of Contents |
Index |
Top of Page |
Next Page ![]() |